Dave Kerr
David Alexander Kerr
Born: January 11, 1910
Toronto, ON Canada
Deceased: May 11, 1978
Position: G
Height: 5'10"
Weight: 160
Shoot/Catch: Right
Career: 1930-1940
Minor league statistics
Dave Kerr compiled a career record of 203 wins, 148 losses and 75 ties with a goals against average of 2.15 in his career with the Montreal Maroons, New York Americans and New York Rangers. He began playing during the 1930 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | NHL | Montreal Maroons | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | New York Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Montreal Maroons | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Montreal Maroons | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | New York Rangers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Rangers | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | New York Rangers | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Rangers | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Rangers | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Rangers | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Rangers | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | NHL | Montreal Maroons | 28 | 1769 | 13 | 11 | 4 | 0 | 1 | 70 | 2.37 | 0 | ||
1931-32 | NHL | New York Americans | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
1932-33 | NHL | Montreal Maroons | 26 | 1520 | 14 | 8 | 3 | 0 | 4 | 58 | 2.29 | 0 | ||
1933-34 | NHL | Montreal Maroons | 48 | 3060 | 19 | 18 | 11 | 0 | 6 | 122 | 2.39 | 0 | ||
1934-35 | NHL | New York Rangers | 37 | 2290 | 19 | 12 | 6 | 0 | 4 | 94 | 2.46 | 0 | ||
1935-36 | NHL | New York Rangers | 47 | 2980 | 18 | 17 | 12 | 0 | 8 | 95 | 1.91 | 0 | ||
1936-37 | NHL | New York Rangers | 48 | 3020 | 19 | 20 | 9 | 0 | 4 | 106 | 2.11 | 0 | ||
1937-38 | NHL | New York Rangers | 48 | 2960 | 27 | 15 | 6 | 0 | 8 | 96 | 1.95 | 0 | ||
1938-39 | NHL | New York Rangers | 48 | 2970 | 26 | 16 | 6 | 0 | 6 | 105 | 2.12 | 0 | ||
1939-40 | NHL | New York Rangers | 48 | 3000 | 27 | 11 | 10 | 0 | 8 | 77 | 1.54 | 0 | ||
1940-41 | NHL | New York Rangers | 48 | 3010 | 21 | 19 | 8 | 0 | 2 | 125 | 2.49 | 0 | ||
Totals | 427 | 26639 | 203 | 148 | 75 | 0 | 51 | 954 | 2.15 | 954 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | NHL | Montreal Maroons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Montreal Maroons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Montreal Maroons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | New York Rangers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Rangers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | NHL | Montreal Maroons | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
1932-33 | NHL | Montreal Maroons | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 5 | 2.50 | 0 | ||
1933-34 | NHL | Montreal Maroons | 4 | 240 | 1 | 2 | 1 | 0 | 1 | 7 | 1.75 | 0 | ||
1934-35 | NHL | New York Rangers | 4 | 240 | 1 | 1 | 2 | 0 | 0 | 10 | 2.50 | 0 | ||
1936-37 | NHL | New York Rangers | 9 | 553 | 6 | 3 | 0 | 0 | 4 | 10 | 1.08 | 0 | ||
1937-38 | NHL | New York Rangers | 3 | 231 | 1 | 2 | 0 | 0 | 0 | 8 | 2.08 | 0 | ||
1938-39 | NHL | New York Rangers | 1 | 119 | 0 | 1 | 0 | 0 | 0 | 2 | 1.01 | 0 | ||
1939-40 | NHL | New York Rangers | 12 | 749 | 8 | 4 | 0 | 0 | 3 | 20 | 1.60 | 0 | ||
1940-41 | NHL | New York Rangers | 3 | 192 | 1 | 2 | 0 | 0 | 0 | 6 | 1.88 | 0 | ||
Totals | 40 | 2564 | 18 | 19 | 3 | 0 | 8 | 76 | 1.78 | 76 | 0 | .000 |
Awards
1937 - NHL Second Team All-Star
1939 - NHL First Team All-Star
1939 - NHL Vezina